Portfolio Overview
Track your holdings and performance
Total Value
$47,832.15
Total Gain
$2,156.65
+4.72%
Holdings
4
Positions
Avg Position
$11,958.04
Current Holdings
Stock | Quantity | Avg Cost | Current Price | Total Value | Gain/Loss | % |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 50 | $182.15 | $185.43 | $9,271.50 | $164.00 | +1.80% |
NVDA NVIDIA Corporation | 25 | $420.30 | $445.62 | $11,140.50 | $633.00 | +6.02% |
TSLA Tesla Inc. | 30 | $265.45 | $248.91 | $7,467.30 | $496.20 | -6.22% |
META Meta Platforms Inc. | 15 | $498.20 | $515.48 | $7,732.20 | $259.20 | +3.47% |
Total Portfolio | $47,832.15 | $2,156.65 | +4.72% |
Portfolio Allocation
AAPL19.4%
NVDA23.3%
TSLA15.6%
META16.2%
Performance Summary
Best Performer
NVDA
+6.02%
Worst Performer
TSLA
-6.22%
Largest Holding
NVDA
$11,140.50 (23.3%)
Total Invested
$45,675.50